Hull Rugby Union Football Club
Hull Rugby Union Football Club
SEASONS RECORDS
Playing Records
| P | W | F | L | F | A | Pts | ||
| 1st XV | 33 | 19 | 1 | 13 | 710 | 787 | ||
| 1st XV (League) | 30 | 17 | 1 | 12 | 646 | 717 | 81 | (5th in National 2 North) |
| 2nd XV | 19 | 12 | 0 | 7 | 463 | 348 | ||
| 2nd XV (League) | 15 | 9 | 0 | 6 | 354 | 267 | 18 | (4th in Yorkshire Premier Division) |
| Ladies XV | 5 | 3 | 0 | 2 | 157 | 129 | ||
| Ladies XV (7's) | 6 | 4 | 0 | 2 | 121 | 100 |
Biggest victory of season
| 1st XV | 48 - 31 | v Hull Ionians (A) |
| 2nd XV | 78 - 3 | v Hull Ionians (A) |
Biggest defeat of season
| 1st XV | 11 - 57 | v Harrogate (A) |
| 2nd XV | 0 - 50 | v Ilkley (A) |
INDIVIDUAL RECORDS (1st XV 0nly)
Most Appearances
| A. Gravill | 31 |
| J. Cameron | 29 |
| S. Plevey | 29 |
| A. Piercy | 26 |
Leading Try Scorers
| R Devonshire | 11 |
| R. Kitching | 9 |
| D. Wigg | 8 |
| A. Piercy | 6 |
Leading Goal Kickers
| J. Cameron | 69 |
| G. Martinson | 8 |
| R. Kitching | 8 |
Leading Points Scorers
| J. Cameron | 180 |
| G. Martinson | 64 |
| R. Kitching | 55 |
| Most tries in a match | M. Tony | 3 |
| Most goals in a match | J. Cameron | 6 (Twice) |
| Most points in a match | J. Cameron | 16 |
| R. Kitching | 15 |
| Longest appearance sequence | D. Wigg | 12 matches between 21/11/09 and 20/2/10 |
| Longest scoring sequence | J. Cameron | 10 matches (twice) between 5/9/09 and 14/11/09 and also between 4/3/10 and 1/5/10 |
CLUB INDIVIDUAL RECORDS (1st XV only)
| Most tries in a season | D. Smith | 26 2005-06 |
| Most goals in a season | J. Cameron | 101 2008-09 |
| Most points in a season | J. Cameron | 254 2008-09 |
| Most appearances in a season | D. Clabby | 31 1992-93 |
| P. Lea | 31 1994-95 | |
| A. Gravil | 31 2009-2010 |
| Most tries in a match | M. Malupo | 5 | 2008-09 v Westoe |
| Most goals in a match | D. Prescott | 9 | 1996-97 v Blyth |
| D. Prescott | 9 | 1997-98 v Hullensians (6/9/97) | |
| D. Prescott | 9 | 1997-98 v Hullensians (6/12/97) | |
| G. Pearce | 9 | 2002-03 v Alnwick | |
| C. Paterson | 9 | 2004-05 v West Hartlepool | |
| J. Cameron | 9 | 2008-2009 v West Park St Helens (13/9/08) | |
| J. Cameron | 9 | 2008-2009 v West Park St Helens (18/4/09) | |
| Most points in a match | D. Prescott | 30 | 1997-08 v Hartlepool Rovers |
| Most points on debut | J. Cameron | 24 | 2008-09 v West Park St Helens |
| Most consecutive apps. | D. Booth | 35 | matches between 28/3/03 and 9/10/03 |
| Most scoring apps. | C. Paterson | 20 | matches between 23/08/03 and 14/2/04 |
| Most tries for club | L. McKenzie | 135 | |
| Most goals for club | D. Prescott | 352 | |
| Most points for club | D. Prescott | 1007 |
CLUB CENTENARIANS
| G. Martinson | 220 | L. McKenzie | 208 | J. Ward | 204 |
| R. Beal | 178 | D. Booth | 177 | J. Barkworth | 167 |
| D. Prescott | 150 | M. Lockton | 144 | D. Clabby | 143 |
| P. Hazelton | 137 | A. Atkinson | 136 | N. Exley | 127 |
| P. Lea | 127 | M. David | 121 | G. Jackson | 120 |
| M. Holness | 104 |
CLUB TEAM RECORDS
| Biggest victory | 84- 5 | v Barton (H) 1992-93 |
| Biggest defeat | 27-70 | v Doncaster (H) 2003-04 Yorks Cup S/F |
| Biggest league victory | 83- 5 | v Blyth (H) 1996-97 |
| Biggest league defeat | 11-57 | v Harrogate (A) 2009-10 |
| Biggest cup victory | 79- 8 | v West Hartlepool (H) P/Gem prel rnd |
| Biggest cup defeat | 27-70 | v Doncaster (H) 2003-04 Yorks Cup S/F |
| Biggest away victory | 64- 7 | v West Park St Helens 2008-09 |
| Biggest away defeat | 11-57 | v Harrogate 2009-10 |
| Longest winning sequence | 23 | matches between 13/9/03 and 7/4/04 |
| Longest winning league sequence | 23 | matches between 19/3/03 and 3/4/04 |
| Most opening league victories | 21 | matches 2005-06 |
| Longest losing sequence | 9 | matches between 13/1/96 and 30/3/96 |
| Longest losing league sequence | 8 | matches between 19/9/09 and 7/11/09 |
| Most opening league defeats | 4 | matches 2005-06 |
| Most league wins in a season | 21 | 2003-04 |
| Most league doubles in a season | 10 | 2003-04 |
| Most wins in a season | 23 | 2003-04 |
| Most league defeats in a season | 14 | 2000-01 |
| Most defeats in a season | 21 | 1995-96 |
| Most points in a season | 939 | 2003-04 |
| Most points against in a season | 787 | 2009-10 |
| Most tries in a season | 142 | 2003-04 |
| Most goals in a season | 114 | 2003-04 |
11/09/10 - 3:00pm
18/09/10 - 3:00pm
25/09/10 - 3:00pm
02/10/10 - 3:00pm
09/10/10 - 3:00pm
|
Name |
P |
Pts |
|
Caldy |
0 |
0 |
|
Fylde |
0 |
0 |
|
Harrogate |
0 |
0 |
|
Huddersfield |
0 |
0 |
|
Hull |
0 |
0 |
|
Hull Ionians |
0 |
0 |
|
Kendal |
0 |
0 |
|
Leicester L |
0 |
0 |
|
Loughborough |
0 |
0 |
|
Luctonians |
0 |
0 |
|
Manchester |
0 |
0 |
|
Morley |
0 |
0 |
|
Nuneaton |
0 |
0 |
|
Preston G |
0 |
0 |
|
Rugby L |
0 |
0 |
|
Westoe |
0 |
0 |